Course Dates 2026
We are fully booked for all courses in 2025, but please see below for spaces in 2026.
| Course REF | Course | Start | Finish |
| REF 01/26 (10 WEEKS) | HSE Scuba | 12.01.2026 | 06.02.2026 (FULL) |
| HSE Surface Supplied | 09.02.26 | 13.03.26 (FULL) | |
| HSE Offshore Top Up | 16.03.26 | 20.03.26 (FULL) | |
| REF 02/25 (3 WEEKS) | HSE Surface Supplied ECA | 23.03.2026 | 03.04.2026 (FULL) |
| HSE Offshore Top Up | 06.04.26 | 10.04.26 (FULL) | |
| REF 03/25 (10 WEEKS) | HSE Scuba | 20.04.2026 | 15.05.2026 (FULL) |
| HSE Surface Supplied | 18.05.26 | 19.06.26 (FULL) | |
| HSE Offshore Top Up | 22.06.26 | 26.06.26 (FULL) | |
| REF 04/25 (6 WEEKS) | HSE Surface Supplied | 29.06.2026 | 31.07.2026 (FULL) |
| HSE Offshore Top Up | 03.08.26 | 07.08.26 (FULL) | |
| REF 05/25 (10 WEEKS) | HSE SCUBA | 07.09.2026 | 02.10.2026 (FULL) |
| HSE Surface Supplied | 05.10.26 | 06.11.26 (FULL) | |
| HSE Offshore Top Up | 09.11.26 | 13.11.26 (FULL) |
Please note that all bookings will require a 15% deposit
If a course is showing as full, please email to be placed on the waiting list.
∗∗ALL COURSES INCLUDE ACCOMMODATION ONLY ASHORE∗∗
** All 10 week course include a PPE equipment package **
Email tamsin@commercialdivertraining.co.uk for details
